Struktur Kurikulum
Rencana Studi
Ganjil
Genap
Mata Kuliah Pilihan
| No. | Kode Mata Kuliah | Mata Kuliah | SKS | Prasayarat |
| 1 | BIO 500 | Etnobotani / Ethnobotany | 2 | |
| 2 | BIO 501 | Klimatologi / Climatology | 2 | |
| 3 | BIO 503 | Kultur Jaringan / Tissue Culture | 2 | |
| 4 | BIO 504 | Biologi Manusia / Human Biology | 2 | |
| 5 | BIO 505 | Ekologi Perairan / Aquatic Ecology | 2 | |
| 6 | BIO 506 | Pengantar Genetika Molekuler / Introduction of Molecular Genetics | 2 | |
| 7 | BIO 507 | Representasi Konsep Biologi / Biology Concept Representation | 2 | |
| 8 | BIO 527 | Program Kreativitas Mahasiswa / Student Creativity Program | 2 | |
| 9 | BIO 513 | Pendidikan Abad 21 / 21th Century Education | 2 | |
| 10 | BIO 514 | Instrumen Penelitian Pendidikan / Education Research Instrument | 2 | |
| 11 | BIO 515 | Pengembangan Bahan Ajar / Development of Learning Concept | 2 | |
| 12 | KPB 516 | STEM for Biology | 2 | |
| 13 | KPB 517 | Outdoor Learning | 2 | |
| 14 | KPB 523 | Pendidikan Inklusif / Inclusive Education | 2 | |
| 15 | KPB 526 | Bisnis Digital Pendidikan Biologi / Biology Education Digital Business | 2 |
| No. | Kode Mata Kuliah | Mata Kuliah | SKS | Prasayarat |
| 1 | BIO 500 | Etnobotani / Ethnobotany | 2 | |
| 2 | BIO 501 | Klimatologi / Climatology | 2 | |
| 3 | BIO 503 | Kultur Jaringan / Tissue Culture | 2 | |
| 4 | BIO 504 | Biologi Manusia / Human Biology | 2 | |
| 5 | BIO 505 | Ekologi Perairan / Aquatic Ecology | 2 | |
| 6 | BIO 506 | Pengantar Genetika Molekuler / Introduction of Molecular Genetics | 2 | |
| 7 | BIO 507 | Representasi Konsep Biologi / Biology Concept Representation | 2 | |
| 8 | BIO 527 | Program Kreativitas Mahasiswa / Student Creativity Program | 2 | |
| 9 | BIO 513 | Pendidikan Abad 21 / 21th Century Education | 2 | |
| 10 | BIO 514 | Instrumen Penelitian Pendidikan / Education Research Instrument | 2 | |
| 11 | BIO 515 | Pengembangan Bahan Ajar / Development of Learning Concept | 2 | |
| 12 | KPB 516 | STEM for Biology | 2 |
