Struktur Kurikulum

Study Plan
Odd Semester
No. | Module Code | Module Code | Credit Points | Module Descriptions |
1 | MKWK 1 | Agama / Religion | 3 | |
2 | MKWK 2 | Pancasila / Pancasila | 2 | |
3 | MKWK 4 | Bahasa Indonesia / Indonesian Language | 2 | |
4 | BIO 400 | Pengantar Biologi 1: Sel, Energi, & Fisiologi / Introduction of Biology 1: Cell, Energy, Physiology | 3 | |
5 | BIO 401 | Kimia Dasar / General Chemistry | 3 | |
6 | BIO-401 | Manajemen Laboratorium dan Keselamatan Kerja / Laboratory Management and Work Safety | 3 | |
7 | KIP 203 | Profesi Mengajar / Teachers Profession | 2 | |
8 | KIP 201 | Pengantar Pendidikan / Introduction to Education | 2 | |
Sub Total | 20 |
No. | Module Code | Module Code | Credit Points | Module Descriptions |
1 | BIO 303 | Kewirausahaan Pendidikan Biologi / Biology Education Enterpreneurship | 2 | |
2 | BIO 409 | Anatomi Tumbuhan / Plant Structure | 3 | |
3 | BIO 410 | Anatomi Hewan / Animal Structure | 3 | |
4 | BIO 411 | Mikrobiologi / Microbiology | 3 | |
5 | BIO 412 | Genetika / Genetics | 3 | |
6 | BIO 308 | Literatur ICT dan Media Pembelajaran / ICT Literature and Learning Media | 3 | |
7 | BIO 301 | Rancangan Pembelajaran Biologi / Lesson Planning of Biology | 3 | |
8 | BIO 302 | Analisis Kurikulum Sekolah Menengah / Middle School Curricula Analysis | 3 | |
Sub Total | 23 |
No. | Module Code | Module Code | Credit Points | Module Descriptions |
1 | BIO 307 | Penelitian Pendidikan Biologi / Research in Biology Education | 3 | |
2 | BIO 418 | Pertumbuhan dan Perkembangan Tanaman / Plant Growth and Development | 3 | |
3 | BIO 419 | Embriologi / Embryology | 3 | |
4 | BIO 420 | Biokonservasi / Bioconcervation | 2 | |
5 | Elective Modules / Elective Course *) | |||
Sub Total | 11 |
No. | Module Code | Module Code | Credit Points | Module Descriptions |
1 | BIO 309 | Pendidikan Multikultural dan Perbatasan / Multicultural and Border Education | 2 | |
2 | KIP 207 | PLP-2 | 3 | |
3 | BIO 424 | Seminar / Seminar | 2 | |
4 | KIP 208 | KKM / Community Field Work | 4 | |
Sub Total | 11 |
Even Semester
No. | Module Code | Module Code | Credit Points | Module Descriptions |
1 | MKWK 3 | Kewarganegaraan / Civic | 2 | |
2 | BIO 404 | Pengantar Biologi 2; Ekologi, Evolusi dan Sejarah Kehidupan / Introduction to Biologi 2: Ecology, Evolution & History of Life | 3 | |
3 | BIO 402 | Biokimia / Biochemistry | 3 | |
4 | BIO 407 | Biostatistik dan Perhitungan / Biostatistics and Computation | 3 | |
5 | KIP 202 | Pengembangan Siswa / Student Developmrnt | 3 | |
6 | KIP 204 | Belajar Pembelajaran / Teaching and Learning | 3 | |
7 | KIP 205 | PLP 1: Pengenalan Budaya Sekolah / PLP 1: Introduction Culture of School | 1 | |
8 | BIO 406 | Biologi Sel / Cell Biology | 2 | |
Sub Total | 20 |
No. | Module Code | Module Code | Credit Points | Module Descriptions |
1 | BIO 414 | Fisiologi Tumbuhan / Plant Physiology | 3 | |
2 | BIO 413 | Fisiologi Hewan / Animal Physiology | 3 | |
3 | BIO 415 | Mikologi / Mycology | 3 | |
4 | BIO 417 | Bioteknologi / Biotechnology | 2 | |
5 | BIO 416 | Biosistematika / Biosystematics | 3 | |
6 | BIO 304 | Kemampuan Dasar Mengajar / Basic of Teaching Skills | 3 | |
7 | BIO 305 | Strategi Belajar Mengajar Biologi / Lesson Strategy of Biology | 3 | |
8 | BIO 306 | Evaluasi Mengajar Biologi / Learning Evaluation of Biology | 3 | |
Sub Total | 23 |
No. | Module Code | Module Code | Credit Points | Module Descriptions |
1 | BIO 421 | Ekologi Tumbuhan / Plant Ecology | 3 | |
2 | BIO 422 | Ekologi Hewan / Animal Ecology | 3 | |
3 | BIO 403 | Ilmu Terapan / Environmental Science | 3 | |
4 | BIO 423 | Evolusi / Evolution | 2 | |
5 | KIP 206 | Pengajaran Mikro / Microteaching | 2 | |
7 | Mata Kuliah Pilihan *) | |||
Sub Total | 13 |
No. | Module Code | Module Code | Credit Points | Module Descriptions |
1 | KPB 431 | Skripsi / Thesis | 4 | |
Sub Total | 4 |
Elective Modules
No. | Module Code | Module Code | Credit Points | Prasayarat |
1 | BIO 500 | Etnobotani / Ethnobotany | 2 | |
2 | BIO 501 | Klimatologi / Climatology | 2 | |
3 | BIO 503 | Kultur Jaringan / Tissue Culture | 2 | |
4 | BIO 504 | Biologi Manusia / Human Biology | 2 | |
5 | BIO 505 | Ekologi Perairan / Aquatic Ecology | 2 | |
6 | BIO 506 | Pengantar Genetika Molekuler / Introduction of Molecular Genetics | 2 | |
7 | BIO 507 | Representasi Konsep Biologi / Biology Concept Representation | 2 | |
8 | BIO 527 | Program Kreativitas Mahasiswa / Student Creativity Program | 2 | |
9 | BIO 513 | Pendidikan Abad 21 / 21th Century Education | 2 | |
10 | BIO 514 | Instrumen Penelitian Pendidikan / Education Research Instrument | 2 | |
11 | BIO 515 | Pengembangan Bahan Ajar / Development of Learning Concept | 2 | |
12 | KPB 516 | STEM for Biology | 2 | |
13 | KPB 517 | Outdoor Learning | 2 | |
14 | KPB 523 | Pendidikan Inklusif / Inclusive Education | 2 | |
15 | KPB 526 | Bisnis Digital Pendidikan Biologi / Biology Education Digital Business | 2 |