Academic
Bachelor Programme of Biology Education
Admission
Rekrutmen mahasiswa Prodi Pendidikan Biologi FKIP Universitas Tanjungpura mengikuti prosedur yang berlaku di Untan. Berdasarkan Undang-Undang Nomor 12 Tahun 2012 tentang Pendidikan Tinggi, juncto Peraturan Pemerintah Nomor 4 Tahun 2014 tentang Penyelenggaraan Pendidikan Tinggi dan Pengelolaan Perguruan Tinggi, Peraturan Menteri Pendidikan Dan Kebudayaan Nomor 6 Tahun 2020 tentang Penerimaan Mahasiswa Baru Program Sarjana Pada Perguruan Tinggi Negeri. Pola Penerimaan Mahasiswa Baru Program Sarjana pada Universitas Tanjungpura dilakukan melalui beberapa jalur:
Sistem seleksi ini dikhususkan untuk menyeleksi calon mahasiswa pendidikan tinggi negeri dengan menggunakan prestasi akademik calon mahasiswa. Siswa yang berprestasi tinggi dan konsisten menunjukkan prestasinya layak untuk diajukan oleh sekolah untuk masuk perguruan tinggi negeri melalui SNMPTN. Informasi berkaitan dengan SNMPTN dapat dilihat pada https://ltmpt.ac.id/?mid=4
Seleksi ini adalah seleksi bersama penerimaan mahasiswa baru di lingkungan PTN melalui ujian tertulis yang dilaksanakan secara serentak di seluruh Indonesia. Tes diselenggarakan oleh Lembaga Tes Masuk Perguruan Tinggi (LTMPT). Selain ujian tulis, beberapa jurusan juga mewajibkan ujian keterampilan. Informasi berkaitan dengan SBMPTN dapat dilihat pada https://ltmpt.ac.id/
Universitas Tanjungpura menyelenggarakan Jalur Ujian Tulis Masuk Universitas Tanjungpura dengan Kelas Reguler (kelas pagi) dan kelas Mandiri (Kelas Sore dan Malam) untuk penerimaan mahasiswa baru. Seleksi Jalur Ujian Tulis Masuk Universitas Tanjungpura adalah seleksi yang dilakukan oleh Universitas Tanjungpura menggunakan metode ujian tertulis atau kombinasi ujian tulis dan ujian keterampilan. Ujian Tulis Berbasis Cetak (UTBC) dirancang untuk mengukur kemampuan dasar yakni kemampuan penalaran tingkat tinggi yang meliputi potensi akademik, penguasaan bidang studi dasar, bidang studi sains dan teknologi (Saintek), dan/atau sosial humaniora (Soshum). Selain mengikuti ujian UTBC peserta yang memilih program ilmu seni pertunjukan dan/atau keolahragaan diwajibkan mengikuti ujian keterampilan.
Informasi Penerimaan Mahasiswa Baru Jalur Ujian Tulis Masuk Universitas Tanjungpura meliputi ketentuan dan persyaratan umum, tata cara pendaftaran, jenis ujian, kelompok dan materi ujian, pilihan program studi, biaya seleksi, dan jadwal ujian. Secara rinci, informasi lengkap mengenai Seleksi Ujian Tulis Masuk Universitas Tanjungpura dimuat dalam panduan yang dapat diakses di laman resmi http://scmb.untan.ac.id
SNBP
Applicants and Accepted Students through the SNBP Scheme
215.2
Applicants Average
21
Accepted Average
| Year | Applicants | Accepted | Pros. Stud. |
|---|---|---|---|
| 2015 | 750 | 32 | 28 |
| 2016 | 726 | 26 | 20 |
| 2017 | 181 | 18 | 16 |
| 2018 | 162 | 18 | 17 |
| 2019 | 137 | 18 | 15 |
| 2020 | 120 | 26 | 24 |
| 2021 | 154 | 22 | 20 |
| 2022 | 157 | 25 | 25 |
| 2023 | 136 | 25 | 21 |
| 2024 | 128 | 25 | 24 |
SNBT
Applicants and Accepted Students through the SNBT Scheme
321.6
Applicants Average
29.5
Accepted Average
| Year | Applicants | Accepted | Pros. Stud. |
|---|---|---|---|
| 2015 | 667 | 23 | 16 |
| 2016 | 526 | 26 | 20 |
| 2017 | 501 | 31 | 25 |
| 2018 | 439 | 30 | 24 |
| 2019 | 358 | 33 | 29 |
| 2020 | 143 | 37 | 35 |
| 2021 | 177 | 40 | 35 |
| 2022 | 151 | 40 | 36 |
| 2023 | 125 | 44 | 40 |
| 2024 | 129 | 37 | 35 |
SJM
Applicants and Accepted Students through the SJM Scheme
120.2
Applicants Average
31
Accepted Average
| Year | Applicants | Accepted | Pros. Stud. |
|---|---|---|---|
| 2015 | 217 | 64 | 55 |
| 2016 | 207 | 64 | 55 |
| 2017 | 196 | 61 | 43 |
| 2018 | 183 | 57 | 44 |
| 2019 | 190 | 51 | 35 |
| 2020 | 63 | 26 | 12 |
| 2021 | 48 | 24 | 14 |
| 2022 | 45 | 20 | 11 |
| 2023 | 13 | 10 | 10 |
| 2024 | 40 | 26 | 23 |
Study Plan
Odd Semester
| No. | Module Code | Module Code | Credit Points | Tautan RPS |
| 1 | MKWK 1 | Agama / Religion | 3 | |
| 2 | MKWK 2 | Pancasila / Pancasila | 2 | |
| 3 | MKWK 4 | Bahasa Indonesia / Indonesian Language | 2 | |
| 4 | BIO 400 | Pengantar Biologi 1: Sel, Energi, & Fisiologi / Introduction of Biology 1: Cell, Energy, Physiology | 3 | |
| 5 | BIO 401 | Kimia Dasar / General Chemistry | 3 | |
| 6 | BIO-401 | Manajemen Laboratorium dan Keselamatan Kerja / Laboratory Management and Work Safety | 3 | |
| 7 | KIP 203 | Profesi Mengajar / Teachers Profession | 2 | |
| 8 | KIP 201 | Pengantar Pendidikan / Introduction to Education | 2 | |
| Sub Total | 20 | |||
| No. | Module Code | Module Code | Credit Points | Tautan RPS |
| 1 | BIO 303 | Kewirausahaan Pendidikan Biologi / Biology Education Enterpreneurship | 2 | |
| 2 | BIO 409 | Anatomi Tumbuhan / Plant Structure | 3 | |
| 3 | BIO 410 | Anatomi Hewan / Animal Structure | 3 | |
| 4 | BIO 411 | Mikrobiologi / Microbiology | 3 | |
| 5 | BIO 412 | Genetika / Genetics | 3 | |
| 6 | BIO 308 | Literatur ICT dan Media Pembelajaran / ICT Literature and Learning Media | 3 | |
| 7 | BIO 301 | Rancangan Pembelajaran Biologi / Lesson Planning of Biology | 3 | |
| 8 | BIO 302 | Analisis Kurikulum Sekolah Menengah / Middle School Curricula Analysis | 3 | |
| Sub Total | 23 | |||
| No. | Module Code | Module Code | Credit Points | Tautan RPS |
| 1 | BIO 307 | Penelitian Pendidikan Biologi / Research in Biology Education | 3 | |
| 2 | BIO 418 | Pertumbuhan dan Perkembangan Tanaman / Plant Growth and Development | 3 | |
| 3 | BIO 419 | Embriologi / Embryology | 3 | |
| 4 | BIO 420 | Biokonservasi / Bioconcervation | 2 | |
| 5 | Elective Modules / Elective Course *) | |||
| Sub Total | 11 | |||
| No. | Module Code | Module Code | Credit Points | Tautan RPS |
| 1 | BIO 309 | Pendidikan Multikultural dan Perbatasan / Multicultural and Border Education | 2 | |
| 2 | KIP 207 | PLP-2 | 3 | |
| 3 | BIO 424 | Seminar / Seminar | 2 | |
| 4 | KIP 208 | KKM / Community Field Work | 4 | |
| Sub Total | 11 | |||
Even Semester
| No. | Module Code | Module Code | Credit Points | Tautan RPS |
| 1 | MKWK 3 | Kewarganegaraan / Civic | 2 | |
| 2 | BIO 404 | Pengantar Biologi 2; Ekologi, Evolusi dan Sejarah Kehidupan / Introduction to Biologi 2: Ecology, Evolution & History of Life | 3 | |
| 3 | BIO 402 | Biokimia / Biochemistry | 3 | |
| 4 | BIO 407 | Biostatistik dan Perhitungan / Biostatistics and Computation | 3 | |
| 5 | KIP 202 | Pengembangan Siswa / Student Developmrnt | 3 | |
| 6 | KIP 204 | Belajar Pembelajaran / Teaching and Learning | 3 | |
| 7 | KIP 205 | PLP 1: Pengenalan Budaya Sekolah / PLP 1: Introduction Culture of School | 1 | |
| 8 | BIO 406 | Biologi Sel / Cell Biology | 2 | |
| Sub Total | 20 | |||
| No. | Module Code | Module Code | Credit Points | Tautan RPS |
| 1 | BIO 414 | Fisiologi Tumbuhan / Plant Physiology | 3 | |
| 2 | BIO 413 | Fisiologi Hewan / Animal Physiology | 3 | |
| 3 | BIO 415 | Mikologi / Mycology | 3 | |
| 4 | BIO 417 | Bioteknologi / Biotechnology | 2 | |
| 5 | BIO 416 | Biosistematika / Biosystematics | 3 | |
| 6 | BIO 304 | Kemampuan Dasar Mengajar / Basic of Teaching Skills | 3 | |
| 7 | BIO 305 | Strategi Belajar Mengajar Biologi / Lesson Strategy of Biology | 3 | |
| 8 | BIO 306 | Evaluasi Mengajar Biologi / Learning Evaluation of Biology | 3 | |
| Sub Total | 23 | |||
| No. | Module Code | Module Code | Credit Points | Tautan RPS |
| 1 | BIO 421 | Ekologi Tumbuhan / Plant Ecology | 3 | |
| 2 | BIO 422 | Ekologi Hewan / Animal Ecology | 3 | |
| 3 | BIO 403 | Ilmu Terapan / Environmental Science | 3 | |
| 4 | BIO 423 | Evolusi / Evolution | 2 | |
| 5 | KIP 206 | Pengajaran Mikro / Microteaching | 2 | |
| 7 | Mata Kuliah Pilihan *) | |||
| Sub Total | 13 | |||
| No. | Module Code | Module Code | Credit Points | Tautan RPS |
| 1 | KPB 431 | Skripsi / Thesis | 4 | |
| Sub Total | 4 | |||
Elective Modules
| No. | Module Code | Module Code | Credit Points | Prasayarat |
| 1 | BIO 500 | Etnobotani / Ethnobotany | 2 | |
| 2 | BIO 501 | Klimatologi / Climatology | 2 | |
| 3 | BIO 503 | Kultur Jaringan / Tissue Culture | 2 | |
| 4 | BIO 504 | Biologi Manusia / Human Biology | 2 | |
| 5 | BIO 505 | Ekologi Perairan / Aquatic Ecology | 2 | |
| 6 | BIO 506 | Pengantar Genetika Molekuler / Introduction of Molecular Genetics | 2 | |
| 7 | BIO 507 | Representasi Konsep Biologi / Biology Concept Representation | 2 | |
| 8 | BIO 527 | Program Kreativitas Mahasiswa / Student Creativity Program | 2 | |
| 9 | BIO 513 | Pendidikan Abad 21 / 21th Century Education | 2 | |
| 10 | BIO 514 | Instrumen Penelitian Pendidikan / Education Research Instrument | 2 | |
| 11 | BIO 515 | Pengembangan Bahan Ajar / Development of Learning Concept | 2 | |
| 12 | KPB 516 | STEM for Biology | 2 | |
| 13 | KPB 517 | Outdoor Learning | 2 | |
| 14 | KPB 523 | Pendidikan Inklusif / Inclusive Education | 2 | |
| 15 | KPB 526 | Bisnis Digital Pendidikan Biologi / Biology Education Digital Business | 2 |
Academic Documents
Academic documents contain information related to academic activities, including the following:
Important Documents:
Standard Operational Procedures (SOP):
- Ministerial Regulation of Research, Technology and Higher Education No. 28 of 2015 concerning the Organisation and Working Procedures of Universitas Tanjungpura
- Academic Regulations Guide of Universitas Tanjungpura
- Academic Standards Guide of Universitas Tanjungpura
- Academic Policy Guide of Universitas Tanjungpura
- Academic Quality Manual of Universitas Tanjungpura
- Internal Academic Quality Audit Procedure Manual of Universitas Tanjungpura
- Institutional Accreditation Certificate of Universitas Tanjungpura
- Education Standards
- Research Standards
- Community Service Standards
- Student Standards
- Management Standards
Universitas Tanjungpura Quality Assurance Guidelines
- SOP for Study Plan Submission
- SOP for Study Plan Preparation
- SOP for Lectures
- SOP for Final-Term Examinations
- SOP for Study Results Collection
- SOP for Undergraduate Thesis
- SOP for Thesis Supervision
- SOP for the Education Division
- SOP for Student Affairs Division
- SOP for General Affairs and Facilities Division
- SOP for Human Resources and Finance Division
Data-data penting terkait:
- Research Funding Guidelines from DIPA 2020, 5th Edition
- 2020 Community Service Guidelines
- SK Roadmap Penelitian & PKM 2020
- Research and Community Service Final Roadmap
- 2021 Course Semester Plan Announcement
- Lecturer Credit Score Assessment Guidelines, 16 October 2019
- FKIP Strategic Plan 2020-2024
- FKIP Strategic Plan 2015-2019
- Degree Programme Guidelines Book
- Scientific Writing Guidelines
- Degree Programme Accreditation
- Academic Calendar for Diploma and Undergraduate Programmes
- Student Code of Ethics 2019
- Biology Education Curriculum 2022
- Guidelines for Issuance of Diploma Supplement
